Our wagon fleet includes 1.350 private wagons. We have 1.100 wagons which are used for cereals with volume of 94 – 132 m³ and 250 tank wagons for transporting edible oils and molasses.
Wagons
Wagons
Covered Freight Railcars
Ložná délka | Ložná šířka | Plocha | Objem | Posuvné přepážky | Hmotnost prázdného vozu | Únosnost C | Únosnost D | Palety EUR | Palety průmyslové | |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | m2 | m3 | t | t | t | ||||
Gags | 15 200 | 2 600 | 40,00 | 100,00 | 0 | 24,50 | 56,5 | 38 | 30 | |
Habbillns ČD | 21 200 | 2 840 | 60,30 | 161,40 | 4 / 8 | 30,00 | 52,0 | 60,0 | 61 | 42 |
Habbillns ZSSK | 21 200 | 2 840 | 60,30 | 161,40 | 3 | 28,80 | 53,2 | 61,2 | 61 | 42 |
Habbins | 22 000 | 2 840 | 62,40 | 167,00 | 0 | 26,50 | 55,5 | 63,5 | 63 | 42 |
Habbins 3 | 21 984 | 2 770 | 61,00 | 168,00 | 0 | 28,00 | 54,0 | 62,5 | 54 | 42 |
Hbbillns ČD | 15 440 | 2 950 | 45,60 | 123,70 | 0 / 5 | 17,60 | 22,4 | 27,4 | 42 | 28 |
Hillmrrss | 2 x 15 440 | 2 950 | 2 x 45,55 | 2 x 123,70 | 1 / 4 | 35,00 | 44,0 | 54,0 | 84 | 60 |
Himrrss | 2 x 14 236 | 2 950 | 2 x 42,00 | 231,20 | 0 / 2 x 1 | 30,00 | 52,0 | 60,0 | 80 | 56 |
Hirrs ZSSK | 2 x 12 760 | 2 900 | 2 x 37,00 | 2 x 98,00 | 0 | 30,75 | 47,0 | 70 | 48 | |
Kils | 12 760 | 2 677 | 34,20 | 88,80 | 0 | 15,00 | 25,0 | 31 | 24 | |
Laails | 2 x 12 760 | 2 677 | 2 x 34,20 | 177,60 | 0 | 30,00 | 50,0 | 62 | 48 |
Hopper Wagons
Délka přes nárazníky | Objem | Hmotnost prázdného vozu | Únosnost C | Únosnost D | Výsyp | Délka pro kolejovou váhu | Počet výsypek (výsypných otvorů) | |
---|---|---|---|---|---|---|---|---|
mm | m3 | t | t | t | mm | |||
Hadgs ZSSK | 16 520 | 95,00 | 25,00 | 55,0 | vedle kolejí | 12 500 | 12 | |
Tadgs MÁV | 21 600 | 85,00 | 28,50 | 52,5 | 61,5 | vedle kolejí | 18 400 | 4 (8) |
Tadns ÖBB | 21 640 | 80,00 | 25,50 | 56,5 | 64,5 | vedle kolejí | 18 400 | 4 (8) |
Tagnpps 95 m3 IFT MIL | 15 100 | 95,00 | 20,84 | 61,1 | 69,1 | mezi koleje | 12 100 | 2 (4) |
Tagnpps 95 m3 ERM | 14 800 | 95,00 | 20,30 | 61,8 | 69,8 | mezi koleje | 11 800 | 2 (4) |
Tagnpps 95 m3 IFT TAT | 15 100 | 95,00 | 20,50 | 61,5 | 69,5 | mezi koleje | 12 100 | 2 (4) |
Tagnpps 101 m3 ERM | 15 990 | 101,00 | 21,10 | 61,0 | 69,0 | mezi koleje | 12 990 | 2 (4) |
Tagnpps 101 m3 VTG | 16 000 | 101,00 | 20,90 | 61,0 | 69,0 | mezi koleje | 12 760 | 3 (6) |
Tagnpps 101 m3 IFT TAT | 16 000 | 101,00 | 20,90 | 61,1 | 69,1 | mezi koleje | 12 760 | 3 (6) |
Tagnpps 103 m3 IFT TAT | 16 000 | 103,00 | 21,10 | 61,0 | 69,0 | mezi koleje | 13 000 | 3 (6) |
Tagnpps 100 m3 MIL | 15 990 | 100,00 | 21,80 | 60,2 | 68,2 | mezi koleje | 12 990 | 16 |
Tagnpps 101 m3 MIL | 15 990 | 101,00 | 21,00 | 61,0 | 69,0 | mezi koleje | 12 990 | 16 |
Tagnpps 130 m3 | 20 000 | 130,00 | 25,00 | 56,9 | 64,9 | mezi koleje | 16 760 | 4 (8) |
Tagpps 110 m3 | 18 440 | 110,00 | 21,16 – 22,68 | 57,3 – 58,8 | mezi koleje | — | 5 | |
Tdgns ČD | 9 640 | 38,00 | 14,50 | 25,5 | 30,5 | vedle kolejí | 6 000 | 2 (4) |
Uagpps 85 m3 | 15 290 | 85,00 | 23,00 | 57,0 | mezi koleje | 11 800 | 3 (6) | |
Uagpps 132 m3 | 19 800 | 132,00 | 24,12 | 58,2 | 66,2 | mezi koleje | 16 560 | 4 |
Uagps 80 m3 | 15 840 | 80,00 | 23,80 | 56,5 | mezi koleje | 12 600 | 3 | |
Uagps 94 m3 | 14840 – 15390 | 94 – 96 | 20,70 | 59,8 | mezi koleje | 11 600 | 3 (6) |
Contact - Wagons
Wagon center
The wagon center operates all over Europe. We have 1.350 private wagons, including 1.100 wagons for cereals with a volume of 94-132m³. Our wagon center secures:
- communication with external workshops, wagon owners and carriers
- optimal use and constant operability of wagons
- coordination of work of the mobile workshop
- wagon registration by rail authority DÚ (Austria, CZ)
- legislative coverage of work with wagons
The technicians of the wagon centre have passed the exam from the wagon inspector and the exam from the shunting supervisor.
Catalogue of wagonsMobile workshop
- change of break blocks
- the greasing of the functional parts of railway wagons
- dry and wet wagon cleaning (certification GMP+)
- change of screw couplers, brake safety stirrups, earthing straps
- other repairs according to consultation
- in case of need, we provide unloading of wagons